Playwright on Sauce Labs
Playwright is a testing framework that you can use to test your web apps remotely on Sauce Labs Cloud using the saucectl CLI.
Supported Languages
JavaScript and TypeScript are supported out of the box. Cucumber.js is not directly supported by Playwright. However, Playwright can be used as the backing automation framework. See this setup guide for more information.
System Requirements
Supported OS:
- Windows 10 / Windows 11
- macOS 12+
- Linux
Supported Testing Platforms
Sauce Labs supports the following test configurations for Playwright:
| Playwright Version | Node.js Version | Supports Configurable Node.js | Supported Platforms | Supported Browsers | End of Life |
|---|---|---|---|---|---|
| 1.61.1 | 24 | ✅ | macOS: 14*, 15* | Chromium, Chrome, Firefox, Webkit | July 9th, 2027 |
| Windows: 10, 11 | |||||
| 1.60.0 | 24 | ✅ | macOS: 14*, 15*, 26* | Chromium 148.0.7778.96, Chrome, Firefox 150.0.2, Webkit 26.4 | June 15th, 2027 |
| Windows: 10, 11 | |||||
| 1.58.2 | 22 | ✅ | macOS: 14*, 15* | Chromium 145.0.7632.6, Chrome, Firefox 146.0.1, Webkit 26.0 | March 25th, 2027 |
| Windows: 10, 11 | |||||
| 1.58.1 | 22 | ✅ | macOS: 14*, 15* | Chromium 145.0.7632.6, Chrome, Firefox 146.0.1, Webkit 26.0 | February 25th, 2027 |
| Windows: 10, 11 | |||||
| 1.57.0 | 22 | ✅ | macOS: 12, 13 | Chromium 143.0.7499.4, Chrome, Firefox 144.0.2, Webkit 26.0 | January 23rd, 2027 |
| Windows: 10, 11 | |||||
| 1.56.1 | 22 | ✅ | macOS: 12, 13 | Chromium 141.0.7390.37, Chrome, Firefox 142.0.1, Webkit 26.0 | November 30th, 2026 |
| Windows: 10, 11 | |||||
| 1.55.1 | 22 | ✅ | macOS: 12, 13 | Chromium 140.0.7339.16, Chrome, Firefox 141.0, Webkit 26.0 | October 3rd, 2026 |
| Windows: 10, 11 | |||||
| 1.54.1 | 22 | ✅ | macOS: 12, 13 | Chromium 139.0.7258.5, Chrome, Firefox 140.0.2, Webkit 26.0 | July 24th, 2026 |
| Windows: 10, 11 | |||||
| 1.52.0 | 22 | ✅ | macOS: 12, 13 | Chromium 136.0.7103.25, Chrome, Firefox 137.0, Webkit 18.4 | April 30th, 2026 |
| Windows: 10, 11 | |||||
| 1.50.1 | 22 | ✅ | macOS: 12, 13 | Chromium 133.0.6943.16, Chrome, Firefox 134.0, Webkit 18.2 | March 18, 2026 |
| Windows: 10, 11 | |||||
| 1.49.1 | 22 | ✅ | macOS: 12, 13 | Chromium 131.0.6778.33, Chrome, Firefox 132.0, Webkit 18.2 | February 06, 2026 |
| Windows: 10, 11 |
*macOS 14+ requires a Premium subscription. For additional details see macOS Browser Tests on Apple Silicon
The version numbers in the Supported Browsers column are the Chromium, Firefox, and WebKit builds bundled with each Playwright release, as published in the Playwright release notes. "Chrome" refers to the stable Google Chrome channel and is not version-pinned to the Playwright release.
How to Get Started
- Quickstart: Use our demo repository to quickly set up and run a sample Playwright project and test to see the results.
- Run your own tests: Customize
saucectlto run your existing tests just by modifying theconfig.ymlfile for your project. - Incorporate
saucectlin your pipeline: Playwright on Sauce supports CI integrations with Circle CI, GitLab, Jenkins, and GitHub Actions.
Playwright Reporter for Sauce Labs
If you prefer to stay in Playwright, try the Playwright Sauce Labs Reporter. Connect to your Sauce Labs account from within your Playwright project to configure and run your tests directly from Playwright.
Limitations
Please check the Limitations Page.